<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modern design news</title>
	<atom:link href="http://design.architecture.sk/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.architecture.sk</link>
	<description>just design</description>
	<lastBuildDate>Thu, 28 Apr 2011 21:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Archive Series installations by David Garcia</title>
		<link>http://design.architecture.sk/2011/04/28/archive-series-installations-by-david-garcia/</link>
		<comments>http://design.architecture.sk/2011/04/28/archive-series-installations-by-david-garcia/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:00:46 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[furniture design]]></category>
		<category><![CDATA[living room design]]></category>
		<category><![CDATA[storage design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1438</guid>
		<description><![CDATA[Installations by designer David Garcia is difficult to characterized with just few simpls words, so let`s the author speak: “Clearly non functional, they aim to appeal to the senses, creating a narrative which more often than not, reaches the absurd.” The Archive Series are unfortunately designed only to be exhibited. It would be a nice change [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1439" title="kniha 2" src="http://design.architecture.sk/wp-content/uploads/kniha-2.jpg" alt="" width="468" height="527" /></p>
<p><img class="alignnone size-full wp-image-1440" title="kniha3" src="http://design.architecture.sk/wp-content/uploads/kniha3.jpg" alt="" width="468" height="240" /></p>
<p><img class="alignnone size-full wp-image-1441" title="kniha1" src="http://design.architecture.sk/wp-content/uploads/kniha1.jpg" alt="" width="468" height="398" /></p>
<p>Installations by designer David Garcia is difficult to characterized with just few simpls words, so let`s the author speak: <em>“Clearly non functional, they aim to appeal to the senses, creating a narrative which more often than not, reaches the absurd.” </em>The<em> </em>Archive Series are unfortunately designed only to be exhibited. It would be a nice change to line up your books in these round and funny objects instead of linear and static shelves.</p>
<p>Source:<a href="http://dornob.com/archival-arts-library-installations-circle-round-bookcases/">http://dornob.com/archival-arts-library-installations-circle-round-bookcases/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/28/archive-series-installations-by-david-garcia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Organizer by Jeremy and Adrian Wright</title>
		<link>http://design.architecture.sk/2011/04/27/1428/</link>
		<comments>http://design.architecture.sk/2011/04/27/1428/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:00:07 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[accessories]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1428</guid>
		<description><![CDATA[Line up your desk tools with the Buro collection by  London designers Adrian and Jeremy Wright created for Lexon Design brand. This coherent and unicoloured set includes stapler, tape,  hole puncher, calculator, magnifier, calendar or even an external hard disk. All features are of the same height and length and they are all stackable. If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1429" title="2" src="http://design.architecture.sk/wp-content/uploads/23.jpg" alt="" width="468" height="364" /></p>
<p><img class="alignnone size-full wp-image-1435" title="3" src="http://design.architecture.sk/wp-content/uploads/32.jpg" alt="" width="468" height="489" /></p>
<p><img class="alignnone size-full wp-image-1436" title="1" src="http://design.architecture.sk/wp-content/uploads/13.jpg" alt="" width="468" height="468" /></p>
<p>Line up your desk tools with the Buro collection by  London designers Adrian and Jeremy Wright created for Lexon Design brand. This coherent and unicoloured set includes stapler, tape,  hole puncher, calculator, magnifier, calendar or even an external hard disk. All features are of the same height and length and they are all stackable. If you get confused, every tool has a name written on a side. The Buro collection is available in green, grey and purple colour.</p>
<p>Source: <a href="http://www.lexon-design.com/">http://www.lexon-design.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/27/1428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvy eco-chair by David Colwell</title>
		<link>http://design.architecture.sk/2011/04/26/1421/</link>
		<comments>http://design.architecture.sk/2011/04/26/1421/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:43:26 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[chairs design]]></category>
		<category><![CDATA[eco design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1421</guid>
		<description><![CDATA[David Colwell, a furniture designer residing in UK, has been recently awarded for its &#8220;Achair&#8221; at this years Wood Awards. The Achair is hand-made by the designer himself using an old technique using vapor to bend the chair into its curvy shapes. Colwell used sustainable materials, Ash wood and rivets made from old copper pipes. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1422" title="chair2" src="http://design.architecture.sk/wp-content/uploads/chair21.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-full wp-image-1423" title="chair3" src="http://design.architecture.sk/wp-content/uploads/chair31.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-full wp-image-1424" title="chair1" src="http://design.architecture.sk/wp-content/uploads/chair12.jpg" alt="" width="600" height="450" /></p>
<p>David Colwell, a furniture designer residing in UK, has been recently awarded for its &#8220;Achair&#8221; at this years Wood Awards. The Achair is hand-made by the designer himself using an old technique using vapor to bend the chair into its curvy shapes. Colwell used sustainable materials, Ash wood and rivets made from old copper pipes. The Achair is a perfect example of an eco-design product that is not only sustainable but has a fancy and outstanding design.</p>
<p>Source: <a href="http://inhabitat.com/curvy-steam-bent-achair-is-a-wood-awards-innovation-winner/">http://inhabitat.com/curvy-steam-bent-achair-is-a-wood-awards-innovation-winner/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/26/1421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Shower by Duravit</title>
		<link>http://design.architecture.sk/2011/04/18/folding-shower-by-duravit/</link>
		<comments>http://design.architecture.sk/2011/04/18/folding-shower-by-duravit/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:00:28 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[bathroom design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1344</guid>
		<description><![CDATA[Have you ever experienced lack of space in a bathroom while standing before the sink or sitting on the toilet? Duravit came up with a simple idea for small bathrooms, a folding shower dubbed OpenSpace that literally opens completely the space of the shower. If you are looking for some high-tech mechanism, you will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1345" title="kut3" src="http://design.architecture.sk/wp-content/uploads/kut3.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1346" title="kut4" src="http://design.architecture.sk/wp-content/uploads/kut4.jpg" alt=""  /></p>
<p>Have you ever experienced lack of space in a bathroom while standing before the sink or sitting on the toilet? Duravit came up with a simple idea for small bathrooms, a folding shower dubbed OpenSpace that literally opens completely the space of the shower. If you are looking for some high-tech mechanism, you will be desapointed. The OpenSpace is another simple but clever  idea when a thoughtful system of folding doors and hinge covers the shower.</p>
<p>Source: <a href="http://dornob.com/flat-folding-shower-frees-up-space-in-compact-bathrooms/">http://dornob.com/flat-folding-shower-frees-up-space-in-compact-bathrooms/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/18/folding-shower-by-duravit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Charging Station by Sol Design Lab</title>
		<link>http://design.architecture.sk/2011/04/15/solar-charging-station-by-sol-design-lab/</link>
		<comments>http://design.architecture.sk/2011/04/15/solar-charging-station-by-sol-design-lab/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:00:31 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[eco design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1349</guid>
		<description><![CDATA[Solar technology conquer the world of gadgets. We have seen a number of gadgets powered by solar energy. Sol Design Lab`s Solar Pump takes advantage of the accessibility of solar light and further promotes  this new trend. Are you running out of power? Stop by the Solar Pump station, a solar charging station set up from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1350" title="pump2" src="http://design.architecture.sk/wp-content/uploads/pump2.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1351" title="pump3" src="http://design.architecture.sk/wp-content/uploads/pump3.jpg" alt="" /></p>
<p>Solar technology conquer the world of gadgets. We have seen a number of gadgets powered by solar energy. Sol Design Lab`s Solar Pump takes advantage of the accessibility of solar light and further promotes  this new trend. Are you running out of power? Stop by the Solar Pump station, a solar charging station set up from a photovoltaic panel that forms shade for a sitting area created from recycled furniture.</p>
<p>Source: <a href="http://www.ecofriend.com/entry/solar-pump-charging-station-to-charge-your-gadgets-on-the-go/">http://www.ecofriend.com/entry/solar-pump-charging-station-to-charge-your-gadgets-on-the-go/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/15/solar-charging-station-by-sol-design-lab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mirror with TVs by Seura</title>
		<link>http://design.architecture.sk/2011/04/14/mirror-with-tvs-by-seura/</link>
		<comments>http://design.architecture.sk/2011/04/14/mirror-with-tvs-by-seura/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:00:02 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[bathroom design]]></category>
		<category><![CDATA[consumer electronics design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1356</guid>
		<description><![CDATA[These days we find TV screens everywhere. An innovative company Seura has came up with an idea to incorporate TV into a bathroom mirror. This patented technology uses the LCD screen that gets invisible when turned off.  Who would not want to watch its favourite TV serie when brushing teeth. Source: http://www.homedit.com/bathroom-mirrors-with-built-in-tvs/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1357" title="tv3" src="http://design.architecture.sk/wp-content/uploads/tv3.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1358" title="tv2" src="http://design.architecture.sk/wp-content/uploads/tv2.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1359" title="tv1" src="http://design.architecture.sk/wp-content/uploads/tv1.jpg" alt="" /></p>
<p>These days we find TV screens everywhere. An innovative company Seura has came up with an idea to incorporate TV into a bathroom mirror. This patented technology uses the LCD screen that gets invisible when turned off.  Who would not want to watch its favourite TV serie when brushing teeth.</p>
<p>Source: <a href="http://www.homedit.com/bathroom-mirrors-with-built-in-tvs/">http://www.homedit.com/bathroom-mirrors-with-built-in-tvs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/04/14/mirror-with-tvs-by-seura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Sufficient Living by Iana Kozak</title>
		<link>http://design.architecture.sk/2011/03/29/self-sufficient-living-by-iana-kozak/</link>
		<comments>http://design.architecture.sk/2011/03/29/self-sufficient-living-by-iana-kozak/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:00:49 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[eco design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1338</guid>
		<description><![CDATA[This ambitious concept of Self Sufficient House by architect Iana Kozak should be build in the city of Dnepropetrovsk, Ukraine. Each house cell will be from 2 to 5 floors high. As the dwellings upon the trunk does not occupy a lot of space, it creates a free space for a parking or recreation. The outer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1339" title="haj1" src="http://design.architecture.sk/wp-content/uploads/haj1.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1340" title="haj2" src="http://design.architecture.sk/wp-content/uploads/haj2.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1341" title="haj3" src="http://design.architecture.sk/wp-content/uploads/haj3.jpg" alt="" /></p>
<p>This ambitious concept of Self Sufficient House by architect Iana Kozak should be build in the city of Dnepropetrovsk, Ukraine. Each house cell will be from 2 to 5 floors high. As the dwellings upon the trunk does not occupy a lot of space, it creates a free space for a parking or recreation. The outer covering is made of natural cellulose that can absorb and store woter. Double walls with a membrane enable to take advantage of hydrostatic pressure and provide a natural thermoregulation. A leaf-like structure that should cover each roof will produce oxygen and filter the air.</p>
<p>Source: <a href="http://www.ecofriend.com/entry/presenting-the-self-sufficient-house-a-house-that-can-evolve-along-with-its-inhabitants/">http://www.ecofriend.com/entry/presenting-the-self-sufficient-house-a-house-that-can-evolve-along-with-its-inhabitants/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/03/29/self-sufficient-living-by-iana-kozak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Bag by Chic Sin</title>
		<link>http://design.architecture.sk/2011/03/28/bear-bag-by-chic-sin/</link>
		<comments>http://design.architecture.sk/2011/03/28/bear-bag-by-chic-sin/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:41:14 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[furniture design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1331</guid>
		<description><![CDATA[People are bored by common shaped furniture and bean bags got very popular these days. Design company Chic Sin came up with a series of bean bags inspired by wild nature. Not only your kids will fall in love with this overstuffed bear, it could be useful to spook your ennoying neighbours. Source: http://dornob.com/naturally-plush-beanbag-bear-beaver-gnawed-pillow-log/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1334" title="bear1" src="http://design.architecture.sk/wp-content/uploads/bear1.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1335" title="bear2" src="http://design.architecture.sk/wp-content/uploads/bear2.jpg" alt=""  /></p>
<p>People are bored by common shaped furniture and bean bags got very popular these days. Design company Chic Sin came up with a series of bean bags inspired by wild nature. Not only your kids will fall in love with this overstuffed bear, it could be useful to spook your ennoying neighbours.</p>
<p>Source: <a href="http://dornob.com/naturally-plush-beanbag-bear-beaver-gnawed-pillow-log/">http://dornob.com/naturally-plush-beanbag-bear-beaver-gnawed-pillow-log/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/03/28/bear-bag-by-chic-sin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Light by Adam Wendel</title>
		<link>http://design.architecture.sk/2011/03/26/modular-light-by-adam-wendel/</link>
		<comments>http://design.architecture.sk/2011/03/26/modular-light-by-adam-wendel/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:00:51 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[lamp design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1325</guid>
		<description><![CDATA[Contemporary furniture gets different shapes and sizes what significantly influences modern lighting design. The modular concept by Adam Wendel is a perfect example of a functional lighting that provides user with the freedom to arrange the light according to the real size and intention of the furniture. Thanks to components and joints that can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1326" title="light2" src="http://design.architecture.sk/wp-content/uploads/light2.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1327" title="light3" src="http://design.architecture.sk/wp-content/uploads/light3.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1328" title="light4" src="http://design.architecture.sk/wp-content/uploads/light4.jpg" alt="" /></p>
<p>Contemporary furniture gets different shapes and sizes what significantly influences modern lighting design. The modular concept by Adam Wendel is a perfect example of a functional lighting that provides user with the freedom to arrange the light according to the real size and intention of the furniture. Thanks to components and joints that can be rotated, create a surreal floating structure.</p>
<p>Source: <a href="http://vimeo.com/21309357">http://vimeo.com/21309357</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/03/26/modular-light-by-adam-wendel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-tricking wallpapers by Surrealien</title>
		<link>http://design.architecture.sk/2011/03/23/eye-tricking-wallpapers-by-surrealien/</link>
		<comments>http://design.architecture.sk/2011/03/23/eye-tricking-wallpapers-by-surrealien/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:00:30 +0000</pubDate>
		<dc:creator>denisa</dc:creator>
				<category><![CDATA[wall design]]></category>

		<guid isPermaLink="false">http://design.architecture.sk/?p=1312</guid>
		<description><![CDATA[A German wallpaper company &#8220;Surrealien&#8221; came up with eye tricking wallpapers design. Surrealien`s wallpapers wrap the pattern over existing objects in your room as windows, switches, pics or doors, so that an optic illusion of a continuous pattern is created. How do they do it? They have actually created a new wrapping wallpaper technology, when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1313" title="33" src="http://design.architecture.sk/wp-content/uploads/33.jpg" alt="" /></p>
<p><img class="alignnone size-medium wp-image-1314" title="11" src="http://design.architecture.sk/wp-content/uploads/11.jpg" alt=""/></p>
<p><img class="alignnone size-medium wp-image-1315" title="22" src="http://design.architecture.sk/wp-content/uploads/22.jpg" alt="" /></p>
<p>A German wallpaper company &#8220;Surrealien&#8221; came up with eye tricking wallpapers design. Surrealien`s wallpapers wrap the pattern over existing objects in your room as windows, switches, pics or doors, so that an optic illusion of a continuous pattern is created. How do they do it? They have actually created a new wrapping wallpaper technology, when you have to provide a plan of your room, so the Surrealien designers can create a pattern custom made for your home. You can even create your own pattern that will be printed as  a wallpaper.</p>
<p>Designers of Surrealien wrote about their work:<em> </em><em><em>“Our conception blurs the border between architectural wall structure and applied interior decoration. Contrary to traditional mural painting, we do not create individual objects of art but generate functions that are adapted to the particular infrastructure of a room.”</em></em></p>
<p>Source and photos: <a href="http://dornob.com/warped-wallpaper-custom-printed-to-wrap-doors-decor/">http://dornob.com/warped-wallpaper-custom-printed-to-wrap-doors-decor/</a></p>
<p><a href="http://www.surrealien.de/">http://www.surrealien.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://design.architecture.sk/2011/03/23/eye-tricking-wallpapers-by-surrealien/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

